Who are our partners?
Our general file contains 20,000 records.
3,000 records represent designers, consultancy and advice firms, service providers and equipment suppliers.
17,000 records represent visitors to simesitem, managers and project sponsors as well as conference attendees and speakers. 13,000 of these records include an e-mail address, and 1,500 of those are international.
In all, therefore, we are in regular e-mail contact with 16,000 partners (13,000 + 3,000).
The figures and percentages given below concern the 13,000 records which include an e-mail address. This enables us to communicate directly and extensively with these contacts via our Newsletter. This file is continually expanded and updated. It is not marketed to anyone.
Legal status
| Legal status | Number of records with e-mail | Percentages (%) |
|---|---|---|
| Local authorities | 7,930 | 61 |
| Central administrations* | 2,600 | 20 |
| Private | 970 | 7,5 |
| International | 1,500 | 11.5 |
| Total | 13,000 | 100 |
*national museums, ministries, embassies, various other authorities.

Breakdown of local authorities
| Local authorities | Number of records with e-mail | Percentages (%) |
|---|---|---|
| Towns | 4,600 | 58 |
| Communities of communes | 214 | 2.7 |
| Departements | 2,054 | 25.9 |
| Regions | 1,062 | 13.4 |
| Total | 7,930 | 100 |

Breakdown by activity
| Activities | Number of records with e-mail | Percentages (%) |
|---|---|---|
| Museums | 4,676 | 40.66 |
| Archives, Libraries, Mediatheques | 969 | 8.43 |
| Heritage sites | 609 | 5.30 |
| Performing Arts, Start-up aid | 767 | 6.66 |
| Central administrations, training, schools | 2,961 | 25.75 |
| Tourism | 920 | 8 |
| Event organisation, Communication | 598 | 5.20 |
| Total | 11,500 | 100 |

Breakdown by function for cultural sites*
| Functions | Number of records with e-mail | Percentages (%) |
|---|---|---|
| Management-Conservation | 4,184 | 66,9 |
| Communication | 832 | 13.30 |
| Management of Publics, facilitation | 519 | 8,30 |
| Security, Technical agency | 494 | 7.90 |
| Sponsorship, Development | 225 | 3.60 |
| Total | 6,254 | 100 |
* Museums, Archives, Libraries, Mediatheques, Heritage sites.

Breakdown by activity for international subscribers
| Activities | Nombre de fiches avec mail | Pourcentages (%) |
|---|---|---|
| Museums | 1,100 | 73.33 |
| Archives, Mediatheques, Libraries, Heritage sites | 125 | 8.34 |
| Cultural centres | 132 | 8.80 |
| Tourism | 143 | 9.53 |
| Total | 1,500 | 100 |






















































